Price: [price_with_discount]
(as of [price_update_date] – Details)
Product Features
- Enjoy a power wash with our enhanced washing and load capacity
- In-house Top Spinner
- Drains water thoroughly
- Convenience goes up a notch with the smart water level selection mode
- Unique Impeller Design
- Smart Power Saving
Specifications | Features | ||||||
---|---|---|---|---|---|---|---|
Real Wash Capacity (kg) | 6.2 | Wash Timer | 15 | Child Lock | No | ||
Real Spin Capacity (kg) | 5 | Water Inlet Selector | Yes | Spin Air Dry | Yes | ||
Rust Free | Yes | Layer Of Cabinet | 1 | Transparent LID | Yes | ||
Inner Tub | PP | Qty Of Water Inlet | 1 | Wheel Castor | Yes | ||
Net (kg) | 20.5 | Soak Function | No | Shock Free | Yes | ||
Gross (kg) | 23.5 | Heavy/Regular Wash Action Settings | 2 Program | Rust Free | Yes | ||
Packaged Dimensions(mm) | 770*460*920 | Lint Filter | Yes | Easy Inlet Selection | Yes | ||
Net Dimensions (mm) | 760*445*900 | Spin Tub Dimensions (about) | ϴ240×360 | Sleek & Fashionable | Yes | ||
Base | PP | Wash Tub Dimensions (about) | 404x420x518 | Unique Impeller Design | Yes | ||
Cabinet | PP | Spin Efficiency | ≤89% | Smart Power Saving | Yes | ||
Inner Tub | PP | Water Temperature Available | ≤ 55 °C | ||||
Pulsator | PP | Spin Speed (RPM for 50Hz ABOUT) | ≥1320 | ||||
Wash Lid/Spin Lid | ABS | Spin Speed (RPM for 60Hz ABOUT) | ≥1070 | ||||
Control Panel | ABS | Rated Spin Power (Watts) | 150 | ||||
Spin Timer | 5 | Rated Wash Power (Watts) | 340 |
Semi-automatic top-loading washing machine
6.2 kg capacity
2 wash programs
Warranty: 2 years on product
Sleek and fashionable, 55 degree celsius water temperature available and 89 percentage spin efficiency
ABS control panel, PP cabinet, water inlet selector, PP pulsator and transparent lid
Toll Free Number: 0120-4895555
अमेज़न पर सबसे ज्यादा बिकने वाले प्रोडक्ट्स